<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 6 Tips to Getting Super Sharp Photographs!</title>
	<atom:link href="http://www.yourphototips.com/2008/02/28/6-tips-to-getting-super-sharp-photographs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourphototips.com/2008/02/28/6-tips-to-getting-super-sharp-photographs/</link>
	<description>Digital Photography Tips, Techniques, and Tutorials</description>
	<pubDate>Tue, 07 Oct 2008 14:16:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: A Different Kind Of Focus &#124; Your Photo Tips</title>
		<link>http://www.yourphototips.com/2008/02/28/6-tips-to-getting-super-sharp-photographs/#comment-1557</link>
		<dc:creator>A Different Kind Of Focus &#124; Your Photo Tips</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:41:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=26#comment-1557</guid>
		<description>[...] 6 Tips to Getting Super Sharp Photographs Depth Of Field Simplified Bokeh [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Tips to Getting Super Sharp Photographs Depth Of Field Simplified Bokeh [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_wolf_brigade</title>
		<link>http://www.yourphototips.com/2008/02/28/6-tips-to-getting-super-sharp-photographs/#comment-969</link>
		<dc:creator>the_wolf_brigade</dc:creator>
		<pubDate>Wed, 09 Jul 2008 09:18:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=26#comment-969</guid>
		<description>A cable release is vital for sharp tripod work. Using the self timer is good, but often it can be tricky and time consuming to setup. With the ability of digital cameras to accept infrared shutter releases, even tripod shake can be a thing of the past. 

Additionally, if you find yourself using a medium format SLR with a substantial mirror slap, goo grip can help get handheld shutter speeds down to 1/30 and still be sharp. Or, if mounted to a tripod and using a long exposure, open the shutter with a cable release while keeping something dark in front of the lens. When the exposure is due for completion put the dark object/cloth back in fron of the lens and then close the shutter.</description>
		<content:encoded><![CDATA[<p>A cable release is vital for sharp tripod work. Using the self timer is good, but often it can be tricky and time consuming to setup. With the ability of digital cameras to accept infrared shutter releases, even tripod shake can be a thing of the past. </p>
<p>Additionally, if you find yourself using a medium format SLR with a substantial mirror slap, goo grip can help get handheld shutter speeds down to 1/30 and still be sharp. Or, if mounted to a tripod and using a long exposure, open the shutter with a cable release while keeping something dark in front of the lens. When the exposure is due for completion put the dark object/cloth back in fron of the lens and then close the shutter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buying Tripods: Simplified &#124; Your Photo Tips</title>
		<link>http://www.yourphototips.com/2008/02/28/6-tips-to-getting-super-sharp-photographs/#comment-963</link>
		<dc:creator>Buying Tripods: Simplified &#124; Your Photo Tips</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:29:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=26#comment-963</guid>
		<description>[...] talked about why tripods are important before in 6 Tips To Getting Super Sharp Photographs so let&#8217;s take a look at finding that right tripod for [...]</description>
		<content:encoded><![CDATA[<p>[...] talked about why tripods are important before in 6 Tips To Getting Super Sharp Photographs so let&#8217;s take a look at finding that right tripod for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Links - March 14, 2008 &#171; Photo Notes: Photography by Patty Hankins and Bill Lawrence</title>
		<link>http://www.yourphototips.com/2008/02/28/6-tips-to-getting-super-sharp-photographs/#comment-35</link>
		<dc:creator>Links - March 14, 2008 &#171; Photo Notes: Photography by Patty Hankins and Bill Lawrence</dc:creator>
		<pubDate>Fri, 14 Mar 2008 12:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=26#comment-35</guid>
		<description>[...] Your Photo Tips has 6 Tips for Getting Super Sharp Photographs [...]</description>
		<content:encoded><![CDATA[<p>[...] Your Photo Tips has 6 Tips for Getting Super Sharp Photographs [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Damien Franco</title>
		<link>http://www.yourphototips.com/2008/02/28/6-tips-to-getting-super-sharp-photographs/#comment-30</link>
		<dc:creator>Damien Franco</dc:creator>
		<pubDate>Mon, 03 Mar 2008 22:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=26#comment-30</guid>
		<description>Mark,
Thank you for the comment.  Aperture is a good point to bring up when discussing overall sharpness in images.  I felt that the topic of aperture was too imense a topic to list with these easier fixes.  I will be posting a longer article about aperture in general in the near future.  It deserves to be looked into very deeply.</description>
		<content:encoded><![CDATA[<p>Mark,<br />
Thank you for the comment.  Aperture is a good point to bring up when discussing overall sharpness in images.  I felt that the topic of aperture was too imense a topic to list with these easier fixes.  I will be posting a longer article about aperture in general in the near future.  It deserves to be looked into very deeply.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://www.yourphototips.com/2008/02/28/6-tips-to-getting-super-sharp-photographs/#comment-29</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Mon, 03 Mar 2008 21:01:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=26#comment-29</guid>
		<description>Good tips but you did not mention aperture at all, a pretty important topic when it comes to sharpness.  One thing many people do not realize is that small apertures will actually  create softer images due to diffraction.  In general using anything smaller than f/11 will result in softer images.  There is a good explanation here:

http://www.cambridgeincolour.com/tutorials/diffraction-photography.htm</description>
		<content:encoded><![CDATA[<p>Good tips but you did not mention aperture at all, a pretty important topic when it comes to sharpness.  One thing many people do not realize is that small apertures will actually  create softer images due to diffraction.  In general using anything smaller than f/11 will result in softer images.  There is a good explanation here:</p>
<p><a href="http://www.cambridgeincolour.com/tutorials/diffraction-photography.htm" rel="nofollow">http://www.cambridgeincolour.com/tutorials/diffraction-photography.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saturday Links Fever [2008-03-01] at All Day I Dream About Photography</title>
		<link>http://www.yourphototips.com/2008/02/28/6-tips-to-getting-super-sharp-photographs/#comment-28</link>
		<dc:creator>Saturday Links Fever [2008-03-01] at All Day I Dream About Photography</dc:creator>
		<pubDate>Sat, 01 Mar 2008 23:10:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=26#comment-28</guid>
		<description>[...] 6 Tips to Getting Super Sharp Photographs! yourphototips Quick and effective tips to get sharper pictures everytime [...]</description>
		<content:encoded><![CDATA[<p>[...] 6 Tips to Getting Super Sharp Photographs! yourphototips Quick and effective tips to get sharper pictures everytime [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
