<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Composition And The Rule Of Thirds</title>
	<atom:link href="http://www.yourphototips.com/2008/04/15/composition-and-the-rule-of-thirds/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourphototips.com/2008/04/15/composition-and-the-rule-of-thirds/</link>
	<description>Digital Photography Tips, Techniques, and Tutorials</description>
	<pubDate>Mon, 13 Oct 2008 00:52:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Photography For Beginners - Do You Understand The Rule Of Thirds? &#124; Shutterbug Source Photography Tips</title>
		<link>http://www.yourphototips.com/2008/04/15/composition-and-the-rule-of-thirds/#comment-681</link>
		<dc:creator>Photography For Beginners - Do You Understand The Rule Of Thirds? &#124; Shutterbug Source Photography Tips</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/2008/04/15/composition-and-the-rule-of-thirds/#comment-681</guid>
		<description>[...] Composition And The Rule Of Thirds - Capturing better images with your digital camera can be a snap. Don’t worry this will not involve reading your camera’s really long manual. You don’t even have to worry about changing those pesky settings on &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Composition And The Rule Of Thirds - Capturing better images with your digital camera can be a snap. Don’t worry this will not involve reading your camera’s really long manual. You don’t even have to worry about changing those pesky settings on &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Photographers Love Magic Hour &#124; Your Photo Tips</title>
		<link>http://www.yourphototips.com/2008/04/15/composition-and-the-rule-of-thirds/#comment-647</link>
		<dc:creator>Why Photographers Love Magic Hour &#124; Your Photo Tips</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:05:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/2008/04/15/composition-and-the-rule-of-thirds/#comment-647</guid>
		<description>[...] Silhouettes! This is the time to capture sunsets and silhouettes, but not the time to forget the rule of thirds. By placing your focal point (sun/silhouette) on a power point and your horizon on one of the [...]</description>
		<content:encoded><![CDATA[<p>[...] Silhouettes! This is the time to capture sunsets and silhouettes, but not the time to forget the rule of thirds. By placing your focal point (sun/silhouette) on a power point and your horizon on one of the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franca Richard</title>
		<link>http://www.yourphototips.com/2008/04/15/composition-and-the-rule-of-thirds/#comment-177</link>
		<dc:creator>Franca Richard</dc:creator>
		<pubDate>Thu, 17 Apr 2008 02:06:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/2008/04/15/composition-and-the-rule-of-thirds/#comment-177</guid>
		<description>Wow, just leave a sigh coz the photo is so beautiful, I love the huge blue sky with white clouds!</description>
		<content:encoded><![CDATA[<p>Wow, just leave a sigh coz the photo is so beautiful, I love the huge blue sky with white clouds!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the_wolf_brigade</title>
		<link>http://www.yourphototips.com/2008/04/15/composition-and-the-rule-of-thirds/#comment-176</link>
		<dc:creator>the_wolf_brigade</dc:creator>
		<pubDate>Thu, 17 Apr 2008 00:57:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/2008/04/15/composition-and-the-rule-of-thirds/#comment-176</guid>
		<description>A friend recently asked me why this was so important, and thinking about it, I realised this is how we view the world. The ground is alwas 1/3, with the sky occupying the remaining 2/3's. Simply put, our eyes are used to seeing this daily and so find it out of place when this is not replicated.</description>
		<content:encoded><![CDATA[<p>A friend recently asked me why this was so important, and thinking about it, I realised this is how we view the world. The ground is alwas 1/3, with the sky occupying the remaining 2/3&#8217;s. Simply put, our eyes are used to seeing this daily and so find it out of place when this is not replicated.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
