<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Depth OF Field Simplified</title>
	<atom:link href="http://www.yourphototips.com/2008/06/16/depth-of-field-simplified/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourphototips.com/2008/06/16/depth-of-field-simplified/</link>
	<description>Digital Photography Tips, Techniques, and Tutorials</description>
	<lastBuildDate>Tue, 16 Mar 2010 07:19:18 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 13 Resources for DSLR beginners — The Photographer Blog</title>
		<link>http://www.yourphototips.com/2008/06/16/depth-of-field-simplified/comment-page-1/#comment-4582</link>
		<dc:creator>13 Resources for DSLR beginners — The Photographer Blog</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:11:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=135#comment-4582</guid>
		<description>[...] Depth of Field simplified &#8211; This is a quick tutorial that easily explains what DOF or Depth of Field is and how it is [...]</description>
		<content:encoded><![CDATA[<p>[...] Depth of Field simplified &#8211; This is a quick tutorial that easily explains what DOF or Depth of Field is and how it is [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gossip</title>
		<link>http://www.yourphototips.com/2008/06/16/depth-of-field-simplified/comment-page-1/#comment-1835</link>
		<dc:creator>Gossip</dc:creator>
		<pubDate>Thu, 09 Oct 2008 12:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=135#comment-1835</guid>
		<description>Oh, beautiful photo of sea, cliff and house, :) Great post!</description>
		<content:encoded><![CDATA[<p>Oh, beautiful photo of sea, cliff and house, <img src='http://www.yourphototips.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Different Kind Of Focus &#124; Your Photo Tips</title>
		<link>http://www.yourphototips.com/2008/06/16/depth-of-field-simplified/comment-page-1/#comment-1558</link>
		<dc:creator>A Different Kind Of Focus &#124; Your Photo Tips</dc:creator>
		<pubDate>Tue, 29 Jul 2008 18:42:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=135#comment-1558</guid>
		<description>[...] Tips to Getting Super Sharp Photographs Depth Of Field Simplified [...]</description>
		<content:encoded><![CDATA[<p>[...] Tips to Getting Super Sharp Photographs Depth Of Field Simplified [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Photography For Beginners - Do You Understand Depth Of Field? &#124; Shutterbug Source Photography Tips</title>
		<link>http://www.yourphototips.com/2008/06/16/depth-of-field-simplified/comment-page-1/#comment-692</link>
		<dc:creator>Photography For Beginners - Do You Understand Depth Of Field? &#124; Shutterbug Source Photography Tips</dc:creator>
		<pubDate>Sun, 22 Jun 2008 15:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.yourphototips.com/?p=135#comment-692</guid>
		<description>[...] Depth OF Field Simplified - In optics, particularly as it relates to film and photography, the depth of field (DOF) is the portion of a scene that appears sharp in the image. Although a lens can precisely focus at only one distance, the decrease in sharpness is &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Depth OF Field Simplified &#8211; In optics, particularly as it relates to film and photography, the depth of field (DOF) is the portion of a scene that appears sharp in the image. Although a lens can precisely focus at only one distance, the decrease in sharpness is &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
